| Class | Annual Fee | Admission Fee | Other Charges |
|---|---|---|---|
| Pre-KG | ₹45,000 | — | — |
| LKG | ₹55,000 | — | — |
| UKG | ₹55,000 | — | — |
| Class I | ₹57,000 | — | — |
| Class II | ₹57,000 | — | — |
| Class III | ₹57,000 | — | — |
| Class IV | ₹57,000 | — | — |
| Class V | ₹57,000 | — | — |
| Class VI | ₹62,000 | — | — |
| Class VII | ₹62,000 | — | — |
| Class VIII | ₹62,000 | — | — |
| Class IX | ₹66,000 | — | — |
| Class X | ₹66,000 | — | — |
| Class XI | ₹71,000 | — | — |
| Class XII | ₹71,000 | — | — |
Shree Niketan follows an eight-step admission process:
Applications are campus-specific. An application submitted for one campus will not be processed for another, so please confirm the campus before applying.
Begin with an enquiry through the school's admissions page. An Admission Counsellor will then share the application link. The form requires mobile verification by OTP and email verification, and all further communication is sent by email and WhatsApp. A non-refundable application fee is payable before submission, and the completed form can be downloaded as a PDF.
Families applying for two new siblings together should register using the same parent details. Offline application forms are available from the school office.
Limited seats across all grades. Share your details and the school's admissions team will reach out with the fee breakdown, availability, and next steps.
Add at least 2 schools to compare.